স্পেসিফিকেশন
| Models | CUBEX 16 / CUBEX 24 / CUBEX 50 |
|---|---|
| Output power | 1.6 kW / 2.4 kW / 5 kW |
| Radiography kV | 40–90 kV / 40–100 kV / 50–110 kV |
| mAs range | 0.4–32 / 0.4–100 / 0.4–100 mAs |
| mA range | 12–30 / 16–40 / 20–100 mA |
| Focal spot | 1.2 mm / 1.2 mm / 1.8 mm |
| Anode heat storage | 10 kHU / 50 kHU / 42 kHU |
| Input | 100–120 V or 220–240 V single phase (CUBEX 50: 200–240 V) |
| Collimator | Double slit, manual, with laser pointer (Class IIIA 5 mW) |
| Field size | 5 × 5 cm @ 1 m SID to 40 × 40 cm @ 75 cm SID |
| Dimensions | 335 × 153 × 170 mm / 360 × 200 × 190 mm |
| Weight | 8.6 kg / 13 kg / 13 kg |
বিবরণ
- Simple design with soft-touch controls and digital displays
- Calibrated cassette size indicator dials
- Inverted control panel available for table use
- Two-stage dynamic auto line compensation
- Easy integration with digital systems
- Dual integrated laser pointer






