Telerad Medical Systems Ltd.
A Trusted Medical Solution
DYNAVUE DR & Real- time FLO
| Monoblock | RAD mode | Power | 10kW (Inverter 15kW) |
| mA | 1mA ~ 160mA | ||
| Exposure | 200msec | ||
| Focal Spot | 0.6 | ||
| FLO mode | Power | 3.5kW | |
| mA | 1mA ~ 25mA | ||
| Exposure | 10min | ||
| Focal Spot | 0.3 | ||
| kVP | 40 ~ 110kV(1kV step) | ||
| Target Angle | 16° | ||
| Heat Capacity | 150kJ | ||
| Collimator | Type | Double slit, Manual | |
| Initial Position | 0cm * 0cm | ||
| Max Position | 43cm * 43cm | ||
| Laser pointer | Class II | ||
| LED Lamp | 500mA, PWM control | ||
| Detector | RAD mode | Pixel resolution | 3072 * 3072 (1*1 binning) |
| mPixel Pitch | 140μm | ||
| Spatial resolution | 3.57p/mm | ||
| FLO mode | Pixel resolution | 1536 * 1536 (2*2 binning) | |
| Pixel Pitch | 280μm | ||
| Spatial resolution | 1.78lp/mm | ||
| Frame/second | 30 (High Image Quality) ; Post-Image Processing | ||
| Active Image size | 427 * 427mm | ||
| Bit depth | 16bit | ||

